MOT cost .

MOT failure · RFR #31873

Emissions levels exceed the manufacturer's specified limits

Total

8,527

Models

63

Models most at risk.

Ranked by rate, not raw volume. A Fiesta shows every failure a lot because there are a lot of Fiestas. Rate = share of that model's own MOTs.

  1. 01 MG Mgf 3.56%
  2. 02 Peugeot 106 3.31%
  3. 03 Vauxhall Calibra 3.19%
  4. 04 Audi Cabriolet 3.04%
  5. 05 Rover 214 3.01%
  6. 06 Mazda Eunos 2.97%
  7. 07 Toyota Picnic 2.95%
  8. 08 Honda Prelude 2.70%
  9. 09 Toyota Carina 2.69%
  10. 10 Mazda RX 8 2.66%
  11. 11 Rover 216 2.46%
  12. 12 Citroen Saxo 2.38%
  13. 13 Honda Civic Crx 2.31%
  14. 14 Rover 416 2.27%
  15. 15 Audi 80 2.21%
  16. 16 Proton Jumbuck 2.17%
  17. 17 Toyota Mr2 2.15%
  18. 18 Fiat Coupe 2.10%
  19. 19 Audi Coupe 1.85%
  20. 20 Subaru Impreza 1.84%
  21. 21 Toyota Celica 1.82%
  22. 22 Rover Metro 1.76%
  23. 23 Nissan 350 Z 1.74%
  24. 24 BMW Z3 1.70%
  25. 25 Volvo 900 Series 1.63%
  26. 26 Tvr Cerbera 1.61%
  27. 27 Nissan Skyline 1.48%
  28. 28 Mini Mini 1.47%
  29. 29 Nissan Silvia 1.47%
  30. 30 Nissan 200 SX 1.38%

Top 30 by rate. 33 more models also logged this defect.

Cost orientation

Hard to predict in isolation — depends what's actually worn.

This defect doesn't map to a clean retail-part swap; ranges vary too widely without seeing the car. Use the estimator to bracket the all-in cost across the items most likely to surface alongside it.

Open estimator

Frequently asked.

Why does emissions levels exceed the manufacturer's specified… fail an MOT?
Emissions levels exceed the manufacturer's specified limits. Most commonly flagged on the MG Mgf. The DVSA's MOT standards require this item to meet minimum safety thresholds — when it falls short, the tester logs it as a Major or Dangerous defect and the car fails outright.
How much does it cost to fix emissions levels exceed the manufacturer's specified…?
Costs vary depending on the vehicle, region, and severity. Use our MOT cost estimator for typical UK garage rates across the most common failure items.