MOT cost .

MOT failure · RFR #40254

Handlebar grip insecure to handlebar

Total

403

Models

61

Models most at risk.

Ranked by rate, not raw volume. A Fiesta shows every failure a lot because there are a lot of Fiestas. Rate = share of that model's own MOTs.

  1. 01 Honda Cbf125 1.08%
  2. 02 Sinnis ZS 125 86 Terrain 0.93%
  3. 03 Piaggio Liberty 125 0.92%
  4. 04 Peugeot Kisbee 0.87%
  5. 05 Honda Cbf 125 M A 0.86%
  6. 06 Honda Xl125v 0.83%
  7. 07 Honda Cg125 0.74%
  8. 08 Yamaha X Max 125 Abs 0.74%
  9. 09 Honda Nt650v 0.69%
  10. 10 Honda St1100 0.64%
  11. 11 BMW F650 0.63%
  12. 12 Yamaha Xv535 0.56%
  13. 13 Yamaha YP 0.55%
  14. 14 Yamaha Xj600 0.54%
  15. 15 Yamaha Fj1200 0.54%
  16. 16 Yamaha Gpd125 A Nmax 125 Abs 0.53%
  17. 17 Honda WW 0.51%
  18. 18 Honda Glr 0.48%
  19. 19 Peugeot Django 0.47%
  20. 20 Honda SH 125 AD K 0.46%
  21. 21 Honda F6c 0.43%
  22. 22 Yamaha Xv750 0.43%
  23. 23 Honda Xl1000v 0.43%
  24. 24 Yamaha Xj900 0.43%
  25. 25 Piaggio Medley 0.42%
  26. 26 Suzuki Gsf650 0.42%
  27. 27 Honda Cbr 650 RA K 0.41%
  28. 28 Triumph Legend 0.40%
  29. 29 Kawasaki ZX 1000 Whf 0.40%
  30. 30 Suzuki RV 0.39%

Top 30 by rate. 31 more models also logged this defect.

Cost orientation

Hard to predict in isolation — depends what's actually worn.

This defect doesn't map to a clean retail-part swap; ranges vary too widely without seeing the car. Use the estimator to bracket the all-in cost across the items most likely to surface alongside it.

Open estimator

Frequently asked.

Why does handlebar grip insecure to handlebar fail an MOT?
Handlebar grip insecure to handlebar. Most commonly flagged on the Honda Cbf125. The DVSA's MOT standards require this item to meet minimum safety thresholds — when it falls short, the tester logs it as a Major or Dangerous defect and the car fails outright.
How much does it cost to fix handlebar grip insecure to handlebar?
Costs vary depending on the vehicle, region, and severity. Use our MOT cost estimator for typical UK garage rates across the most common failure items.