MOT cost .

MOT failure · RFR #32124

Audible warning inoperative

Total

12,919

Models

55

Models most at risk.

Ranked by rate, not raw volume. A Fiesta shows every failure a lot because there are a lot of Fiestas. Rate = share of that model's own MOTs.

  1. 01 Iveco Daily 35s12 Lwb 3.93%
  2. 02 Smart Roadster 80 Auto(rhd) 2.57%
  3. 03 Peugeot 205 2.34%
  4. 04 Smart Fortwo Passion 71 Auto 2.20%
  5. 05 Vauxhall Vx220 2.18%
  6. 06 Smart (mcc) Roadster 2.14%
  7. 07 Fiat Motorhome 2.01%
  8. 08 Volkswagen Motor Caravan 2.01%
  9. 09 Volkswagen Camper 1.97%
  10. 10 Smart City Passion 61 Auto 1.90%
  11. 11 Nissan Pixo 1.86%
  12. 12 Toyota Verso 1.83%
  13. 13 Renault R5 1.83%
  14. 14 Nissan 300 ZX 1.77%
  15. 15 Reliant Robin 1.71%
  16. 16 MG Midget 1.71%
  17. 17 Porsche 924 1.69%
  18. 18 Triumph Spitfire 1.69%
  19. 19 MG TF 1.69%
  20. 20 Volvo 900 Series 1.63%
  21. 21 MG B GT 1.62%
  22. 22 Dacia Logan 1.60%
  23. 23 Volkswagen Unclassified 1.60%
  24. 24 Citroen Berlingo 1.59%
  25. 25 Peugeot Partner 1.56%
  26. 26 MG B 1.53%
  27. 27 Dacia Sandero 1.44%
  28. 28 Fiat Motor Caravan 1.43%
  29. 29 Triumph Tr6 1.38%
  30. 30 Morris Minor 1000 1.33%

Top 30 by rate. 25 more models also logged this defect.

Cost orientation

Hard to predict in isolation — depends what's actually worn.

This defect doesn't map to a clean retail-part swap; ranges vary too widely without seeing the car. Use the estimator to bracket the all-in cost across the items most likely to surface alongside it.

Open estimator

Frequently asked.

Why does audible warning inoperative fail an MOT?
Audible warning inoperative. Most commonly flagged on the Iveco Daily 35s12 Lwb. The DVSA's MOT standards require this item to meet minimum safety thresholds — when it falls short, the tester logs it as a Major or Dangerous defect and the car fails outright.
How much does it cost to fix audible warning inoperative?
Costs vary depending on the vehicle, region, and severity. Use our MOT cost estimator for typical UK garage rates across the most common failure items.